Course categories
![]() | Block 1 |
![]() | Block 2 | |
| BL2_Architecture and services | ![]() ![]() ![]() | |
| WP21 | ![]() ![]() ![]() | |
| WP26 | ![]() ![]() ![]() |
![]() | Block 3 | |
| User involvement | ![]() ![]() ![]() | |
| Blocks 1, 2 and 3 collaboration | ![]() ![]() ![]() | |
| BL3_Hungarian LL | ![]() ![]() ![]() | |
| BL3_Soria and Cudillero LLs | ![]() ![]() ![]() | |
| BL3_Living Labs methodology | ![]() ![]() ![]() |
![]() | Block 4 | |
| FIRE- Position paper | ![]() ![]() ![]() |
![]() | Support | |
| Testing | ![]() ![]() ![]() | |
| Technical Area | ![]() ![]() ![]() |
![]() | Miscellaneous |
![]() | Networking research | |
| BL4_WG4 | ![]() ![]() ![]() | |
| BL4_WG1 | ![]() ![]() ![]() | |
| BL4_WG2 | ![]() ![]() ![]() | |
| BL4_WG3 | ![]() ![]() ![]() |
![]() | Consortiums | |
| 2nd Corsortium Meeting | ![]() ![]() ![]() |



